Jaida mapped out our route based of our itinerary:
**there is a line missing from Kenora to Duluth, J to A
It is roughly 10,500km, here are the details:
| Date | From | To/Sleep | Distance | Time | |
| 1 | July 29 | Ottawa | Sudbury | 482 | 5:25 |
| 2 | July 30 | Sudbury | Lake Superior Prov Park (Rabbit Lake) | 532 | 5:48 |
| 3 | July 31 | Lake Superior Prov Park | Thunder Bay | 486 | 5:18 |
| 4 | Aug 1 | Thunder Bay | Winnipeg | 703 | 7:36 |
| 5 | Aug 2 | Winnipeg | Riding Mountain National Park | 248 | 2:52 |
| 6 | Aug 3 | Riding Mountain National Park | Watrous | 433 | 4:35 |
| 7 | Aug 4 | Watrous | Elk Island Retreat | 618 | 6:08 |
| 8 | Aug 5 | Elk Island Retreat | Jasper | 411 | 4:21 |
| 9 | Aug 6 | Jasper | Jasper | ||
| 10 | Aug 7 | Japser | Japser | ||
| 11 | Aug 8 | Jasper | Canmore | 312 | 4:00 |
| 12 | Aug 9 | Canmore | Golden | 163 | 2:00 |
| 13 | Aug 10 | Golden | Kelowna | 345 | 4:17 |
| 14 | Aug 11 | Kelowna | Kelowna | ||
| 15 | Aug 12 | Kelowna | Osoyoos-Kelowna | 123(246) | 1:45(3:30) |
| 16 | Aug 13 | Kelowna | Victoria | 400 46km ferry 31km 479 | 4:10 1:56 33 6:39 |
| 17 | Aug 14 | Victoria | Vancouver (via Nanaimo) | Nanaimo: 111km Ferry Whonoak - 17km 128km + ferry | 1:49 2:30 20 5:00 |
| 18 | Aug 15 | Vancouver | Vancouver | ||
| 19 | Aug 16 | Vancouver | Vancouver | ||
| 20 | Aug 17 | Vancouver | Kettle River Prov Park | 458 | 5:19 |
| 21 | Aug 18 | Kettle River Prov Park | Moyie Prov Park | 384 | 4:30 |
| 22 | Aug 19 | Moyie Prov Park | Calgary | via Fort MacLoed: 450 (277 + 173) 414 | 4:51 (3:07 + 1:44) 4:30 |
| 23 | Aug 20 | Calgary | Dinosaur Prov. Park | 219 | 2:20 |
| 24 | Aug 21 | Dinosaur Prov. Park | Regina | 585 | 5:47 |
| 25 | Aug 22 | Regina | Rushing River Prov Park | 823 | 8:16 |
| 26 | Aug 23 | Rushing River Prov Park | Duluth, MN | 479 | 5:35 |
| 27 | Aug 24 | Duluth | Sault St Marie | 671 | 7:35 |
| 28 | Aug 25 | Sault Ste Marie | Tobermory | 343km+ ferry | 5:52 |
| 29 | Aug 26 | Tobermory | Kingston | 545 | 6:07 |
| 30 | Aug 27 | Kingston | Lake Placid | 272 | 3:27 |
| 31 | Aug 28 | Lake Placid | Lake Placid | ||
| 32 | Aug 29 | Lake Placid | Lake Placid | ||
| 33 | Aug 30 | Lake Placid | Ottawa |
